Whether you’re drinking your morning coffee, evening tea, or something in between—this mug’s for you! It’s sturdy and glossy with a vivid print that’ll withstand the microwave and dishwasher.
• Ceramic
• 11 oz mug dimensions: 3.8″ (9.6 cm) in height, 3.2″ (8.2 cm) in diameter
• 15 oz mug dimensions: 4.7″ (11.9 cm) in height, 3.3″ (8.5 cm) in diameter
• 20 oz mug dimensions: 4.3″ (10.9 cm) in height, 3.7″ (9.3 cm) in diameter
• Dishwasher and microwave safe
This cupboard essential is sturdy, sleek, and perfect for your morning java or afternoon tea.
• Ceramic
• 11oz mug dimensions: height – 3.85″ (9.8 cm), diameter – 3.35″ (8.5 cm)
• 15oz mug dimensions: height – 4.7″ (12 cm), diameter 3.35″ (8.5 cm)
• Glossy finish
• NOT dishwasher or microwave safe
• Hand-wash only
Got a specific product request? Drop us a line and we'll see what we can do.
Join the Substack for 10% off + items made exclusively for Substack subscribers.
Otherwise flat rate shipping ($5 USA, $8 Canada, $10 everywhere else)
Shop with peace of mind. Credit cards processed with Stripe.
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Size | Length | Width |
---|---|---|
S | 28" | 18" |
M | 29" | 20" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
4XL | 34" | 30" |
Size | Length | Width |
---|---|---|
S | 28" | 18" |
M | 29" | 20" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
4XL | 34" | 30" |
Size | Length | Width |
---|---|---|
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61.0 |
2XL | 81.3 | 66.0 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
Size | Length | Width |
---|---|---|
S | 28" | 18" |
M | 29" | 20" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
4XL | 34" | 30" |
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Size | Length | Chest | Sleeve Length |
---|---|---|---|
XS | 27" | 31-34" | 25" |
S | 28" | 34-37" | 25 ⅝" |
M | 29" | 38-41" | 26 ¼" |
L | 30" | 42-45" | 26 ⅞" |
XL | 31" | 46-49" | 27 ½" |
2XL | 32" | 50-53" | 28 ⅛" |
Size | Length | Chest | Sleeve Length |
---|---|---|---|
XS | 68.6 | 78.7 - 86.4 | 63.5 |
S | 71 | 86.4 - 94 | 65 |
M | 73.7 | 96.5 - 104 | 66.6 |
L | 76.2 | 106.7 - 114.3 | 68.3 |
XL | 78.7 | 116.8 - 124.5 | 70 |
2XL | 81.3 | 127 - 134.6 | 71.4 |
Subscribe for all the best Photoshop, Illustrator, Premiere, After Effects, and AI art tutorials, resources, inspo & more. PLUS… subscribers get exclusive discounts on all products. What’re you waiting for?